Compatibility list MAME style
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|romname | Pl | Rot | Control Type | Bios | Test | Boot | Game | Notes |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi cartridge system |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|18wheelr | 1 | H | 2 analog, 1 button, 3-way gear | | Yes | Yes | Yes | protection fooled, controller unsupported ? |
|alpiltdx | 1 | H | | Cust | Yes | Yes | Yes | protection fooled |
|capsnk | 2 | H | joystick with 4 buttons | | Yes | Yes | Yes | protection fooled |
|capsnka | 2 | H | joystick with 4 buttons | | Yes | Yes | Yes | protection fooled |
|crzytaxi | 1 | H | 2 analog, 1 button, 3-way gear | | Yes | Yes | Yes | protection fooled, controller unsupported ? |
|csmash | 1 | H | joystick with 2 buttons | | Yes | Yes | Yes | protection fooled |
|csmasho | 1 | H | joystick with 2 buttons | | Yes | Yes | Yes | protection fooled |
|cspike | ? | ? | | | No | Yes | No | protection partially implemented |
|deathcox | 2 | H | lightgun 16-bit | | Yes | Yes | No | protection unemulated |
|derbyoc | ? | H | satellite system | Usa | No | No | No | protection unemulated |
|derbyoc2 | ? | ? | satellite system | Cust | Yes | Yes | No | protection unemulated |
|doa2 | 2 | H | | | Yes | Yes | No | protection fooled |
|doa2m | 2 | H | | | Yes | Yes | Yes | protection fooled |
|dybb99 | 2 | H | analog 2-channel stick | Jap | Yes | Yes | Yes | |
|dybbnao | ? | ? | | Jap | Yes | Yes | No | protection fooled |
|f355 | ? | H | | Cust | No | Yes | No | naomi multisystem unsupported |
|f355twin | ? | H | | Cust | No | Yes | No | naomi multisystem unsupported |
|f355twin2 | ? | H | | Cust | No | Yes | No | naomi multisystem unsupported |
|ggram2 | 2 | H | joystick with 4+1 buttons | Jap | Yes | No | No | protection unemulated |
|ggx | 2 | H | joystick with 4 buttons | | Yes | Yes | Yes | protection fooled |
|gram2000 | 2 | H | joystick with 4 buttons | | Yes | No | No | protection unemulated |
|gunsur2 | 2 | H | lightgun | | Yes | Yes | Yes | |
|gwing2 | 2 | H | | | Yes | Yes | Yes | protection fooled |
|hmgeo | 2 | H | joystick with 4 buttons | | Yes | Yes | Yes | protection fooled |
|hotd2 | 2 | H | lightgun | Cust | No | Yes | No | |
|jambo | 1 | H | 2 analog, 1 button, 3-way gear | | Yes | Yes | Yes | protection fooled, controller unsupported ? |
|mvsc2 | 2 | H | joystick with 6 buttons | | Yes | Yes | Yes | protection fooled |
|otrigger | ? | ? | joystick with ? buttons | | No | No | No | protection unemulated |
|pjustic | 2 | H | joystick with ? buttons | | Yes | Yes | Yes | protection fooled |
|pstone | 2 | H | joystick with ? buttons | | No | Yes | No | protection unemulated |
|pstone2 | 2 | H | joystick with 3 buttons | | Yes | Yes | Yes | protection fooled |
|qmegamis | 2 | H | joystick with 1 or 4 buttons | | Yes | Yes | Yes | protection fooled |
|samba | 2 | H | twin-analog 1-button stick | | Yes | Yes | Yes | protection unemulated |
|shangril | 1 | H | mahjong panel | | Yes | Yes | No | protection unemulated, mahjong panel unsupported |
|shootopl | 1 | ? | hopper board | | Yes | Yes | No | protection unemulated, hopper board unsupported |
|shootpl | 1 | ? | hopper board | | Yes | Yes | No | protection unemulated, hopper board unsupported |
|slasho | 1 | H | joystick with 4 buttons | | Yes | Yes | No | protection unemulated |
|smarinef | 1 | H | fishing rod | | Yes | Yes | Yes | protection unemulated, fishing rod unsupported |
|smlg99 | 2 | H | analog stick + 2 buttons | | Yes | Yes | Yes | |
|spawn | 1 | H | joystick with 4 buttons | | Yes | Yes | No | protection unemulated |
|suchie3 | 1 | H | mahjong panel | Jap | Yes | Yes | No | mahjong panel unsupported |
|totd | 2 | H | keyboard | | Yes | Yes | Yes | keyboard unsuported |
|toyfight | 2 | H | joystick with 3 buttons | | Yes | Yes | Yes | protection fooled |
|virnba | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | |
|virnbao | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | |
|vs2_2k | 2 | H | joystick with 3 buttons | | Yes | Yes | Yes | protection fooled |
|vtenis2c | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | protection fooled |
|vtennis | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | protection fooled |
|wwfroyal | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | protection fooled |
|zombrvn | ? | ? | | | Yes | Yes | No | protection fooled |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi GD-ROM system |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|bdrdown | 1 | H | joystick with 3 buttons | | Yes | Yes | Yes | |
|cfield | 1 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|chocomk | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | |
|confmiss | 2 | H | lightgun | | Yes | Yes | Yes | |
|cvs2gd | 2 | H | joystick with 6 buttons | | Yes | Yes | Yes | |
|cvsgd | 2 | H | joystick with 4 buttons | Jap | Yes | Yes | Yes | |
|dygolf | 2 | H | joystick with 2 rotary channel | | Yes | Yes | Yes | 2 jvc board nodes needed |
|ggxx | 2 | H | joystick with 5 buttons | | Yes | Yes | Yes | |
|ggxxrl | 2 | H | joystick with 5 buttons | Jap | Yes | Yes | Yes | |
|ggxxsla | 2 | H | joystick with 5 buttons | Jap | Yes | Yes | Yes | |
|gundmgd | 1 | H | twin-joystick with 4+6 buttons | | Yes | Yes | Yes | |
|gundmxgd | 1 | H | twin-joystick with 4+6 buttons | | Yes | Yes | Yes | |
|ikaruga | 2 | V | joystick with 2 buttons | | Yes | Yes | Yes | |
|jingystm | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|karous | 1 | V | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|keyboard | 2 | H | keyboard | | Yes | Yes | No | keyboard unsupported |
|kurucham | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|lupinsho | 2 | H | lightgun | | Yes | Yes | Yes | |
|luptype | 2 | H | keyboard | | Yes | Yes | No | keyboard unsupported |
|meltyb | 2 | H | joystick with 5 buttons | Jap | Yes | Yes | Yes | |
|meltyba | 2 | H | joystick with 5 buttons | Jap | Yes | Yes | Yes | |
|meltybld | 2 | H | joystick with 5 buttons | Jap | Yes | Yes | Yes | |
|moeru | 1 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|mok | 2 | H | lightgun | | Yes | Yes | Yes | |
|monkeyba | 1 | H | analog 2-channel stick | | Yes | Yes | Yes | |
|ngdup23a | - | - | | | Yes | Yes | Yes | dimm board unemulated |
|ngdup23c | - | - | | | Yes | Yes | Yes | dimm board unemulated |
|psyvar2 | 1 | V | joystick with 2 buttons | Jap | Yes | Yes | Yes | |
|puyofev | 2 | H | joystick with 2 buttons | Jap | Yes | Yes | Yes | jvc have another direction buttons order |
|quizqgd | 2 | V | joystick with 4 buttons | | Yes | Yes | Yes | |
|radirgy | 1 | V | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|senko | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|senkoo | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|sfz3ugd | 2 | H | joystick with 6 buttons | Jap | Yes | Yes | Yes | |
|shikgam2 | 2 | V | joystick with 3 buttons | | Yes | Yes | Yes | |
|slashout | 1 | H | joystick with 4 buttons | | Yes | Yes | Yes | |
|spkrbtl | 2 | H | joystick with 4 buttons | | Yes | Yes | Yes | |
|sprtjam | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | |
|ss2005 | 1 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|takoron | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|tetkiwam | 2 | H | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|trgheart | 1 | V | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|trizeal | 2 | V | joystick with 3 buttons | Jap | Yes | Yes | Yes | |
|undefeat | 2 | V | joystick with 2 buttons | Jap | Yes | Yes | Yes | |
|usagui | 1 | H | mahjong panel | Jap | Yes | Yes | No | mahjong panel unsupported |
|vathlete | 2 | H | joystick with 3 buttons | | Yes | Yes | Yes | |
|vtennis2 | 2 | H | joystick with 3 buttons | | Yes | Yes | Yes | |
|vtennisg | 2 | H | joystick with 2 buttons | | Yes | Yes | Yes | |
|wsbbgd | 2 | H | ad stick + 2 buttons | | No | No | No | |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi 2 cartridge system |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|clubkrte | ? | ? | | | | | | protection unemulated |
|vf4cart | 2 | H | | Usa | Yes | Yes | Yes | protection unemulated |
|vf4evoct | 2 | H | | Usa | Yes | Yes | Yes | protection unemulated |
|vstrik3c | 2 | H | | Usa | Yes | Yes | Yes | protection unemulated |
|wldrider | 1 | H | alanog 4-channel + 4 buttons | | Yes | Yes | Yes | protection fooled |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi 2 GD-ROM system |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|beachspi | 2 | H | | | Yes | Yes | Yes | |
|initd | 1 | H | | Jap | Yes | Yes | Yes | |
|initdexp | 1 | H | | Exp | Yes | Yes | Yes | |
|initdv2j | 1 | H | | | | | | no key |
|initdv3j | 1 | H | | | | | | no key |
|vf4 | 2 | H | | | Yes | Yes | Yes | |
|vf4b | 2 | H | | | Yes | Yes | Yes | |
|vf4c | 2 | H | | | Yes | Yes | Yes | |
|vf4evo | 2 | H | | | Yes | Yes | Yes | |
|vf4evoa | 2 | H | | | Yes | Yes | Yes | |
|vf4tuned | 2 | H | | | Yes | Yes | Yes | need dimm board 3.17 |
|vf4tuneda | 2 | H | | | Yes | Yes | Yes | |
|vf4tunedd | 2 | H | | | Yes | Yes | Yes | |
|vstrik3 | 2 | H | | | Yes | Yes | Yes | |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
CAUTION 51 - Player number incorrect
CAUTION 52 - I/O Board serial doesn't match game settings
CAUTION 53 - I/O Board serial doesn't match game settings
CAUTION 54 - Cabinet orientation incorrect
ERROR 02 - BIOS region incorrect
ERROR 01 - BIOS version or ROM incorrect
Test: If it enters into test mode (not actually working test mode, i.e. if inputs doesn't work)
Boot: If game boots and draws some gfxs
Game: If game can be coined up and can actually be played without problems.
If the three aforementioned are all yes and there aren't any notes, game is fully working.